Course in Conestoga College: Conestoga College is one of the main schools in Canada, set up in 1967. It is among the best 100 universities in Canada and positioned the best on numerous occasions in Ontario for course guidance, understudy situation and boss fulfillment. Conestoga College has grounds and preparing focuses in Kitchener, Waterloo, Cambridge, Guelph, Stratford, Ingersoll and Brantford, serving more than 22,500 understudies. Conestoga College in Ontario is the main school that gives a most extreme number of scholastic and workforce improvement courses which go from Full-Time, Part-time, Open, Degree, Diploma, Graduation, Post-graduation, Accelerated, Continuous and Trade and Apprenticeship Programs.
Course in Conestoga College: These courses are given through 11 schools, the School of Business, Community Service, Creative Industries, Engineering and Technology, Health and Life Sciences, Applied Computer Science and Information Technology, Hospitality and Culinary Arts, Language and Communication Studies, Liberal Studies, Trade Apprenticeship and the School of Workforce Development. The understudies are given the best lab and research gear with the most recent innovation, application-based courses, field examinations and profession warning administrations. The workforce to understudy proportion is 1 staff for 127 understudies. The workforce of the school has gotten a ton of personnel grants.
Sr No | Program |
---|---|
1 | Administrative Business Management |
2 | Advanced Police Studies |
3 | Applied Manufacturing Management – Welding |
4 | Applied Network Infrastructure and System Administration |
5 | Autism and Behavioural Science |
6 | Aviation – General Arts and Science |
7 | Aviation – General Arts and Science Fast Track |
8 | Bartending |
9 | Big Data Solution Architecture (Optional Co-op) |
10 | Biotechnology Technician |
11 | Biotechnology Technician Fast Track |
12 | Brick and Stone Fundamentals |
13 | Business |
14 | Business – Finance |
15 | Business – Marketing |
16 | Business – Marketing – Accelerated |
17 | Career Development Professional |
18 | Civil Engineering Technology (Optional Co-op)- Environmental |
19 | Community and Social Service Management |
20 | Community Integration Through Co-operative Education |
21 | Computer Application Security (Optional Co-op) |
22 | Computer Applications Development (Optional Co-op) |
23 | Computer Engineering Technology (Optional Co-op) |
24 | Computer Programmer |
25 | Computer Programmer/Analyst (Optional Co-op) |
26 | Construction Management (Optional Co-op) |
27 | Constuction Engineering Technology – Architechture |
28 | Construction Project Management |
29 | Construction Techniques |
30 | Culinary Skills – Chef Training (Co-op) |
31 | Diploma Registered Practical Nurse to B.Sc.N. (McMaster) |
32 | Early Childhood Education (ECE) |
33 | Educational Support |
34 | Electrical Engineering Technician |
35 | Electrical Technician – Industrial (Optional Co-op) |
36 | Electro-Mechanical Maintenance (Optional Co-op) |
36 | Electronics Engineering Technician |
37 | Embedded Systems Development (Optional Co-op) |
38 | Entrepreneurship Management |
39 | Environmental – Civil Engineering Technology (Optional Co-op) |
40 | Environmental Building Sciences |
41 | Environmental Engineering Applications (Optional Co-op) |
42 | Financial Planning Services |
43 | Fitness and Health Promotion |
44 | Food and Bevarage Management – Hotel and Management Operations |
45 | Food Safety and Quality Assurance – Food Processing |
46 | Global Business Management |
47 | Graphic Design |
48 | Health Care Administration and Service Management |
49 | Health Office Administration |
50 | Heating, Refrigeration and Air Conditioning Technician |
51 | Hospitality and Tourism Management |
52 | Hospitality Management – Hotel and Restaurant (Co-op) |
53 | Human Resources Management (Optional Co-op) |
54 | Information Technology Business Analysis – Operations |
55 | Information Technology Infrastructure |
56 | Information Technology Network Security |
57 | Information Technology Support Services (Optional Co-op) |
58 | Insurance – Property and Casualty (Optional Co-op) |
59 | Integrated Marketing Communications |
60 | Interactive Media Management – Interaction Design |
61 | Interior Decorating |
62 | IT Innovation and Design (Optional Co-op) |
63 | Mechanical Engineering Technician – Automated Manufacturing (Optional Co-op) |
64 | Mechanical Technician – CNC |
65 | Mechanical Technician – General Machinist (Optional Co-op) |
66 | Mechanical Technician – Tool and Die/Tool Maker (Optional Co-op) |
67 | Mechanical Techniques – Industrial Millwright |
68 | Mechanical Techniques – Precision Machining and Tooling |
69 | Medical Office Practices |
70 | Mental Health and Substance Abuse – At-Risk Populations |
71 | Mobile Solutions Development (Optional Co-op) |
72 | Motive Power Technician – Automotive Service |
73 | Motive Power Technician – Heavy Duty Equipment (Optional Co-op) |
74 | Motive Power Technician – Truck and Coach |
75 | Motive Power Techniques – Heavy Duty Equipment Repair |
76 | Nursing – BScN (McMaster) |
77 | Supply Chain Management – Global |
78 | Web Design and Development |
79 | Wireless Network Infrastructure |
We’re the global leaders. Find out why we are the best at what we do.
Listen to what other students have to say about their experiences abroad.